Sources we monitor
301 active listings across 12 sources. Every source is re-checked around the clock; timestamps below are from the last successful check.
| Source | Type | Active listings | Last checked | Status |
|---|---|---|---|---|
| Reside New York | application form | 80 | just now | Checking |
| NYC Housing Development Corporation | live listings | 78 | 7m ago | Checking |
| Pronto Housing | live listings | 59 | just now | Checking |
| Taxace NY | live listings | 33 | just now | Checking |
| MGNY Consulting | live listings | 23 | 2m ago | Checking |
| Tax Solute (AffordableLivingNYC) | live listings | 15 | just now | Checking |
| NYC Housing Partnership | live listings | 5 | 1m ago | Checking |
| Affordable For NY | live listings | 4 | 1m ago | Checking |
| St. Nicks Alliance | live listings | 2 | 2m ago | Checking |
| Langsam Property Services | live listings | 1 | 3m ago | Checking |
| Sterling23 | live listings | 1 | 1m ago | Checking |
| Stantonnorfolk | live listings | 0 | 8m ago | Checking |
A source showing "pending" hasn't completed a check yet. If a source's site changes layout, our checker raises an alert instead of silently showing stale data.