NYC re-rental sources we monitor
301 active listings across 12 sources. Every source is re-checked around the clock.
| Source | Active listings | Status |
|---|---|---|
| NYC Housing Development Corporation | 90 | Live |
| Reside New York | 67 | Live |
| Pronto Housing | 36 | Live |
| Taxace NY | 33 | Live |
| Tax Solute (AffordableLivingNYC) | 31 | Live |
| MGNY Consulting | 22 | Live |
| Stanton Norfolk Inc. | 13 | Live |
| Affordable for NY | 3 | Live |
| NYC Housing Partnership | 3 | Live |
| Langsam Property Services | 1 | Live |
| Sterling23 | 1 | Live |
| St. Nicks Alliance | 1 | Live |
A source showing "Down" is not checking on schedule right now. Sources marked "Paused" are intentionally not polled. If a source's site changes layout, our checker raises an alert instead of silently showing stale data.